DOLAR 35,5594 0.16%
EURO 36,5618 -0.36%
ALTIN 3.080,73-0,39
BITCOIN %
İstanbul

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3667019 19811690 % 1.74888 06:53
  • Ethereum 117652 120502277.55095 % -1.71309 06:53
  • XRP 111.78 57564441898 % -5.73463 06:53
  • Tether 35.44 138298010509.15 % -0.29612 06:53
  • Solana 8392.38 486587113.9404 % 10.97376 06:53
  • BNB 24990 145887575.79 % -1.98981 06:53
  • Dogecoin 14.21 147655006383.71 % 3.60975 06:53
  • USDC 35.47 47385519243.646 % -0.23409 06:53
  • Cardano 38.26 35870532505.743 % -4.38784 06:53
  • Lido Staked Ether 117574 9612275.2548396 % -1.70155 06:53
  • TRON 8.61 86157489232.923 % -0.98647 06:53
  • Avalanche 1418.12 411429405.95893 % -2.36966 06:53
  • Chainlink 852.74 631099972.30834 % -0.04482 06:53
  • Sui 168.06 3009569341.5339 % -1.8774 06:53
  • Stellar 16.48 30460657170.135 % -5.64682 06:53
  • Wrapped stETH 139851 3454613.7627361 % -1.83989 06:53
  • Shiba Inu 0.00081978 5.8925520553809E+14 % 1.4018 06:53
  • Hedera 12.61 38266149300.792 % -7.03827 06:53
  • Wrapped Bitcoin 3646405 131178.43002371 % 1.42912 06:53
  • Toncoin 191.23 2485513576.5665 % -2.09002 06:53
  • Polkadot 253.01 1522267060 % -3.31587 06:53
  • Binance-Peg WETH 117634 604999.99995984 % -1.69684 06:53
  • Litecoin 4518.45 75431364.483471 % -9.25741 06:53
  • Bitcoin Cash 16682.09 19817293.646651 % -2.18026 06:53
  • LEO Token 345.96 924305802.9 % -0.10649 06:53
  • Uniswap 505.81 600483073.71 % -3.56691 06:53
  • Bitget Token 248.63 1199999994.2 % 0.41495 06:53
  • Pepe 0.00067688 4.2069E+14 % 2.7604 06:53
  • Hyperliquid 801.31 333928180 % -4.09818 06:53
  • Wrapped eETH 124261 1933671.8301716 % -1.80791 06:53
  • NEAR Protocol 194.29 1175448631 % 1.5889 06:53
  • USDS 35.39 6443171479.9998 % -0.41492 06:53
  • Aptos 331.69 571667377.05414 % -1.95831 06:53
  • Internet Computer 380.12 479576311.99709 % -5.3609 06:53
  • Aave 11277.73 15047712.916897 % -0.84243 06:53
  • VeChain 1.86 80985041177 % -8.15662 06:53
  • POL (ex-MATIC) 17.11 8444537079.6778 % -2.36177 06:53
  • Monero 7824.97 18446744.07371 % -0.97041 06:53
  • Ethereum Classic 955.5 150390334.52725 % -3.44586 06:53
  • Render 270.41 517697726.68759 % -0.85868 06:53
  • Cronos 4.96 27232684630.886 % -4.75508 06:53
  • Algorand 15.89 8380903235.2988 % -7.79103 06:53
  • Bittensor 16189.88 8189632 % 0.04566 06:53
  • Kaspa 5.12 25541152493.362 % -2.59145 06:53
  • Mantle 38.36 3364694382.8368 % -5.06726 06:53
  • MANTRA 132.23 960871825.14 % -2.58122 06:53
  • Dai 35.46 3586274733.4409 % -0.25037 06:53
  • Artificial Superintelligence Alliance 47.7 2604959126.672 % -1.82697 06:53
  • OKB 2016.02 60000000 % 11.74706 06:53
  • Filecoin 193.92 621641050 % -7.33932 06:53
  • Arbitrum 27.44 4343862574 % -1.1368 06:53
  • Virtuals Protocol 105.49 1000000000 % -15.77595 06:53
  • Cosmos Hub 238.36 432180430.49841 % -2.79008 06:53
  • Tokenize Xchange 1218.7 79995999.051124 % -3.79992 06:53
  • Ethena 31.31 3032812500 % -5.26965 06:53
  • Official Trump 472.97 200000000 % 211.09952 06:53
  • Gate 723.32 125815473.19981 % 2.41278 06:53
  • Optimism 65.95 1351719035 % -2.10427 06:53
  • Bonk 0.00115978 76417249009921 % 13.01302 06:53
  • Celestia 179.09 493771250.25985 % -6.71237 06:53
  • Stacks 57.59 1509329033.911 % -3.0751 06:53
  • Injective 870.16 97727220.33 % 1.83342 06:53
  • Theta Network 82.75 1000000000 % -4.8146 06:53
  • Immutable 47.75 1719283101.3898 % -3.67431 06:53
  • Coinbase Wrapped BTC 3662071 21552.92930069 % 1.61358 06:53
  • Sonic (prev. FTM) 24.5 3175000000 % -12.10717 06:53
  • The Graph 7.93 9548531509.1655 % -0.0924 06:53
  • Worldcoin 77.2 915094143.03525 % -1.72188 06:53
  • Movement 30.45 2300000000 % 0.06351 06:53
  • Ondo 48.3 1445178270 % 9.67177 06:53
  • Raydium 239.13 290888623.95934 % 19.33552 06:53
  • XDC Network 4.66 14930338781.9 % -9.7911 06:53
  • dogwifhat 68.05 998926392 % 5.77531 06:53
  • Binance Staked SOL 8581.63 7802576.1935213 % 10.51093 06:53
  • Kelp DAO Restaked ETH 121444 545751.7301619 % -1.82341 06:53
  • First Digital USD 35.41 1866731382.62 % -0.30127 06:53
  • Lombard Staked BTC 3656655 17501.57064709 % 1.48704 06:53
  • Pudgy Penguins 1.017 62860396090 % -12.90499 06:53
  • Sei 14.3 4432638888 % -2.01156 06:53
  • FLOKI 0.00633615 9673686343151 % 2.4442 06:53
  • Rocket Pool ETH 131225 458107.6366376 % -1.97845 06:53
  • Quant 4114.89 14544176.164091 % -4.91833 06:53
  • Lido DAO 65.59 896046961.45789 % -7.98859 06:53
  • Fasttoken 136.04 428595333 % -0.1384 06:53
  • Flare 1.011 56928242216.056 % -0.29935 06:53
  • GALA 1.35 42503878777.648 % -8.01845 06:53
  • JasmyCoin 1.18 48419999999.306 % 2.18189 06:53
  • Mantle Staked Ether 124391 441066.70099875 % -1.50945 06:53
  • The Sandbox 22.33 2445857126.2233 % -6.11138 06:53
  • Fartcoin 52.53 999995558.57635 % 0.89992 06:53
  • Usual USD 35.43 1471786035.0605 % -0.25414 06:53
  • Jupiter 30.63 1686443547.6058 % 7.86254 06:53
  • Kaia 8.8 5856641747.1062 % 4.54525 06:53
  • EOS 32.68 1516885789.1746 % -9.19124 06:53
  • Tezos 47.78 1025357262.9997 % -4.66084 06:53
  • THORChain 138.25 348886655 % 4.8716 06:53
  • Solv Protocol SolvBTC 3643581 13214.352819012 % 1.40418 06:53
  • KuCoin 394.16 122665482.14608 % -1.40048 06:53
Full HD Film izlededektifdeneme bonusu veren sitelerkıbrıs escorteryaman escortankara escortDeneme Bonusu Veren Sitelerdanimi bonusi veran sitolareryaman escortkıbrıs escort bayandeneme bonusu veren sitelerdanimi bonusi veran sitolardanimi bonusi veran sitolareryaman escortdanimi bonusi veran sitolardanimi bonusi veran sitolardinimi binisi virin sitilir diyedanimi bonusi veran sitolardanimi bonusi veran sitolar
bonus veren siteler bonus veren siteler
dinimi binisi virin sitilir dinimi binisi virin sitilir cisini sitiliri dinimi binisi virin sitilir